DAP Relational Database Server II
From OPeNDAP Documentation
Introduction
Previous Design/Implementation
Data model representation
Atomic (Simple) Types
| Type | Range | Storage Bytes | DAP equiv. |
|---|---|---|---|
| bigint | 8 bytes | none | |
| int | 4 bytes | ||
| numeric | |||
| decimal | |||
| bit | |||
| smallint | 2 bytes | ||
| tinyint | 1 bytes | ||
| smallmoney | |||
| money | |||
| float | 4 or 8 bytes | ||
| real | 4 bytes | ||
| date | |||
| datetimeoffset | |||
| datetime2 | |||
| smalldatetime | |||
| datetime | |||
| time | |||
| char | |||
| varchar | |||
| next | |||
| nchar | |||
| nvarchar | |||
| ntext | |||
| binary | |||
| varbinary | |||
| image | |||
| cursor | |||
| timestamp | |||
| hierarchyid | |||
| uniquieidentifier | |||
| sql_variant | |||
| xml | |||
| table |