DAP Relational Database Server II: Difference between revisions
From OPeNDAP Documentation
⧼opendap2-jumptonavigation⧽
| Line 5: | Line 5: | ||
=== Atomic (Simple) Types === | === Atomic (Simple) Types === | ||
==Table Test 1 == | |||
{| border="1" cellspacing="0" | {| border="1" cellspacing="0" | ||
| Line 75: | Line 87: | ||
|- | |- | ||
| table || || || | | table || || || | ||
|} | |||
== Table test 2 == | |||
{| border="1" cellspacing="0" | |||
|+ PostgreSQL Data Types (from [http://www.faqs.org/docs/ppbook/x2632.htm Practical PostgreSQL]) | |||
!Catagory !! Data Type !! Description !! Standardization || Logical DAP data type association. | |||
|- | |||
| Boolean and binary types | |||
| | |||
{| border="1" cellspacing="0" | |||
| boolean, bool | |||
|- | |||
| bit(n) | |||
|- | |||
| bit varying(n), varbit(n) | |||
|} | |||
| | |||
{| border="1" cellspacing="0" | |||
|- | |||
| A single true or false value. | |||
|- | |||
| An n -length bit string (exactly n binary bits). | |||
|- | |||
| A variable n -length bit string (up to n binary bits) | |||
|} | |||
| | |||
{| border="1" cellspacing="0" | |||
|- | |||
| SQL99 | |||
|- | |||
| SQL92 | |||
|- | |||
| SQL92 | |||
|} | |||
| | |||
{| border="1" cellspacing="0" | |||
|- | |||
| Boolean | |||
|- | |||
| ''None'' | |||
|- | |||
| ''None'' | |||
|} | |||
|} | |} | ||
Revision as of 18:11, 21 April 2009
Introduction
Previous Design/Implementation
Data model representation
Atomic (Simple) Types
Table Test 1
| Type | Range | Storage Bytes | DAP equiv. |
|---|---|---|---|
| bigint | 8 bytes | none | |
| int | 4 bytes | ||
| numeric | |||
| decimal | |||
| bit | |||
| smallint | 2 bytes | ||
| tinyint | 1 bytes | ||
| smallmoney | |||
| money | |||
| float | 4 or 8 bytes | ||
| real | 4 bytes | ||
| date | |||
| datetimeoffset | |||
| datetime2 | |||
| smalldatetime | |||
| datetime | |||
| time | |||
| char | |||
| varchar | |||
| next | |||
| nchar | |||
| nvarchar | |||
| ntext | |||
| binary | |||
| varbinary | |||
| image | |||
| cursor | |||
| timestamp | |||
| hierarchyid | |||
| uniquieidentifier | |||
| sql_variant | |||
| xml | |||
| table |
Table test 2
| Catagory | Data Type | Description | Standardization | Logical DAP data type association. | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boolean and binary types |
|
|
|
|