DAP Relational Database Server II: Difference between revisions

From OPeNDAP Documentation
⧼opendap2-jumptonavigation⧽
(Removing all content from page)
 
(84 intermediate revisions by the same user not shown)
Line 1: Line 1:
== Introduction ==
=== Previous Design/Implementation ===


== Data model representation ==
=== Atomic (Simple) Types ===
==Table Test 1 ==
{| border="1" cellspacing="0"
|+ [http://msdn.microsoft.com/en-us/library/ms187752.aspx Transact-SQL (Microsoft)]
!Type !! Range !! Storage Bytes !! DAP equiv.
|-
|bigint || || 8 bytes || none
|-
|int || || 4 bytes ||
|-
|numeric || || ||
|-
|decimal || || ||
|-
| bit || || ||
|-
|smallint || ||  2 bytes ||
|-
|tinyint || || 1 bytes||
|-
| smallmoney  || ||  ||
|-
| money  || ||  ||
|-
| float || || 4 or 8 bytes ||
|-
| real  || || 4 bytes ||
|-
| date  || ||  ||
|-
| datetimeoffset  || ||  ||
|-
| datetime2  || ||  ||
|-
| smalldatetime  || ||  ||
|-
| datetime  || ||  ||
|-
| time  || ||  ||
|-
| char  || ||  ||
|-
| varchar  || ||  ||
|-
| next  || ||  ||
|-
| nchar  || ||  ||
|-
| nvarchar  || ||  ||
|-
| ntext  || ||  ||
|-
| binary  || ||  ||
|-
| varbinary  || ||  ||
|-
| image  || ||  ||
|-
| cursor  || ||  ||
|-
| timestamp  || ||  ||
|-
| hierarchyid  || ||  ||
|-
| uniquieidentifier  || ||  ||
|-
| sql_variant  || ||  ||
|-
| xml  || ||  ||
|-
| table  || ||  ||
|}
== PostgreSQL Data Types ==
{| border="1" cellspacing="0"
|+  Boolean and Binary Types
! Data Type  !! Description !! Standardization || Logical DAP data type association.
|-
| boolean, bool ||  A single true or false value. || SQL99 || Boolean
|-
| bit(n) || An n -length bit string (exactly n binary bits). || SQL92 || ''None''
|-
| bit varying(n), varbit(n) || A variable n -length bit string (up to n binary bits) || SQL92 || ''None''
|}
== Desired Features ==
== Implementation Target ==

Latest revision as of 22:45, 27 April 2009